Longwarry Fire Brigade Market

Next date: Sunday, 01 December 2024 | 08:00 AM to 01:00 PM

N/A

Longwarry Fire Brigade Market is a market including Craft, Produce, Trash & Treasure and more held on the first Sunday of every month except January and February.

When

  • Sunday, 02 April 2023 | 08:00 AM - 01:00 PM
  • Sunday, 07 May 2023 | 08:00 AM - 01:00 PM
  • Sunday, 04 June 2023 | 08:00 AM - 01:00 PM
  • Sunday, 02 July 2023 | 08:00 AM - 01:00 PM
  • Sunday, 06 August 2023 | 08:00 AM - 01:00 PM
  • Sunday, 03 September 2023 | 08:00 AM - 01:00 PM
  • Sunday, 01 October 2023 | 08:00 AM - 01:00 PM
  • Sunday, 05 November 2023 | 08:00 AM - 01:00 PM
  • Sunday, 03 December 2023 | 08:00 AM - 01:00 PM
  • Sunday, 03 March 2024 | 08:00 AM - 01:00 PM
  • Sunday, 07 April 2024 | 08:00 AM - 01:00 PM
  • Sunday, 05 May 2024 | 08:00 AM - 01:00 PM
  • Sunday, 02 June 2024 | 08:00 AM - 01:00 PM
  • Sunday, 07 July 2024 | 08:00 AM - 01:00 PM
  • Sunday, 04 August 2024 | 08:00 AM - 01:00 PM
  • Sunday, 01 September 2024 | 08:00 AM - 01:00 PM
  • Sunday, 06 October 2024 | 08:00 AM - 01:00 PM
  • Sunday, 03 November 2024 | 08:00 AM - 01:00 PM
  • Sunday, 01 December 2024 | 08:00 AM - 01:00 PM
  • Sunday, 02 March 2025 | 08:00 AM - 01:00 PM
  • Sunday, 06 April 2025 | 08:00 AM - 01:00 PM
  • Sunday, 04 May 2025 | 08:00 AM - 01:00 PM
  • Sunday, 01 June 2025 | 08:00 AM - 01:00 PM
  • Sunday, 06 July 2025 | 08:00 AM - 01:00 PM
  • Sunday, 03 August 2025 | 08:00 AM - 01:00 PM
  • Sunday, 07 September 2025 | 08:00 AM - 01:00 PM
  • Sunday, 05 October 2025 | 08:00 AM - 01:00 PM
  • Sunday, 02 November 2025 | 08:00 AM - 01:00 PM
  • Sunday, 07 December 2025 | 08:00 AM - 01:00 PM
  • Sunday, 01 March 2026 | 08:00 AM - 01:00 PM
  • Sunday, 05 April 2026 | 08:00 AM - 01:00 PM
  • Sunday, 03 May 2026 | 08:00 AM - 01:00 PM
  • Sunday, 07 June 2026 | 08:00 AM - 01:00 PM
  • Sunday, 05 July 2026 | 08:00 AM - 01:00 PM
  • Sunday, 02 August 2026 | 08:00 AM - 01:00 PM
  • Sunday, 06 September 2026 | 08:00 AM - 01:00 PM
  • Sunday, 04 October 2026 | 08:00 AM - 01:00 PM
  • Sunday, 01 November 2026 | 08:00 AM - 01:00 PM
  • Sunday, 06 December 2026 | 08:00 AM - 01:00 PM
  • Sunday, 07 March 2027 | 08:00 AM - 01:00 PM
  • Sunday, 04 April 2027 | 08:00 AM - 01:00 PM
  • Sunday, 02 May 2027 | 08:00 AM - 01:00 PM
  • Sunday, 06 June 2027 | 08:00 AM - 01:00 PM
  • Sunday, 04 July 2027 | 08:00 AM - 01:00 PM
  • Sunday, 01 August 2027 | 08:00 AM - 01:00 PM
  • Sunday, 05 September 2027 | 08:00 AM - 01:00 PM
  • Sunday, 03 October 2027 | 08:00 AM - 01:00 PM
  • Sunday, 07 November 2027 | 08:00 AM - 01:00 PM
  • Sunday, 05 December 2027 | 08:00 AM - 01:00 PM
  • Sunday, 05 March 2028 | 08:00 AM - 01:00 PM
  • Sunday, 02 April 2028 | 08:00 AM - 01:00 PM
  • Sunday, 07 May 2028 | 08:00 AM - 01:00 PM
  • Sunday, 04 June 2028 | 08:00 AM - 01:00 PM
  • Sunday, 02 July 2028 | 08:00 AM - 01:00 PM
  • Sunday, 06 August 2028 | 08:00 AM - 01:00 PM
  • Sunday, 03 September 2028 | 08:00 AM - 01:00 PM
  • Sunday, 01 October 2028 | 08:00 AM - 01:00 PM
  • Sunday, 05 November 2028 | 08:00 AM - 01:00 PM
  • Sunday, 03 December 2028 | 08:00 AM - 01:00 PM
  • Sunday, 04 March 2029 | 08:00 AM - 01:00 PM
  • Sunday, 01 April 2029 | 08:00 AM - 01:00 PM
  • Sunday, 06 May 2029 | 08:00 AM - 01:00 PM
  • Sunday, 03 June 2029 | 08:00 AM - 01:00 PM
  • Sunday, 01 July 2029 | 08:00 AM - 01:00 PM
  • Sunday, 05 August 2029 | 08:00 AM - 01:00 PM
  • Sunday, 02 September 2029 | 08:00 AM - 01:00 PM
  • Sunday, 07 October 2029 | 08:00 AM - 01:00 PM
  • Sunday, 04 November 2029 | 08:00 AM - 01:00 PM
  • Sunday, 02 December 2029 | 08:00 AM - 01:00 PM
  • Sunday, 03 March 2030 | 08:00 AM - 01:00 PM
  • Sunday, 07 April 2030 | 08:00 AM - 01:00 PM
  • Sunday, 05 May 2030 | 08:00 AM - 01:00 PM
  • Sunday, 02 June 2030 | 08:00 AM - 01:00 PM
  • Sunday, 07 July 2030 | 08:00 AM - 01:00 PM
  • Sunday, 04 August 2030 | 08:00 AM - 01:00 PM
  • Sunday, 01 September 2030 | 08:00 AM - 01:00 PM
  • Sunday, 06 October 2030 | 08:00 AM - 01:00 PM
  • Sunday, 03 November 2030 | 08:00 AM - 01:00 PM
  • Sunday, 01 December 2030 | 08:00 AM - 01:00 PM
  • Sunday, 02 March 2031 | 08:00 AM - 01:00 PM
  • Sunday, 06 April 2031 | 08:00 AM - 01:00 PM
  • Sunday, 04 May 2031 | 08:00 AM - 01:00 PM
  • Sunday, 01 June 2031 | 08:00 AM - 01:00 PM
  • Sunday, 06 July 2031 | 08:00 AM - 01:00 PM

Location

Longwarry Fire Station, Bennet Street, Longwarry, 3820, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs on the First Sunday of every 1 month(s) for 66 times.

Tagged as: